Just a quick table about cask sizes.
Cask | Litres | Imperial gallons | US gallons | |
Bourbon barrel | 159 (official barrel) | 42 | size varies 150-220l, commonly 180-200l | |
US beer barrel | 117 | 31 | ||
UK barrel | 164 | 36 | ||
Hogshead | 250 | 54 | ||
UK ale barrel | 146 | 32 | ||
Tun | 955 | 210 | "a ton" | |
Sherry shipping butt | 491 | 108 | 30 arrobas,56 cases of 0.75l bottles or ½tun | |
Bota gorda, sherry cask | 600 | 32arrobas | ||
Sherry puncheon | 667 | 40arrobas | ||
Cognac | 350 | varies 270-450l | ||
Cognac shipping cask | 500-600 | |||
Bocoy | 600-800 | Spanish wine cask | ||
Wine barrique | 225 | Bordeaux barrel | ||
UK wine shipping barrel | 119 | 26.25 | ||
Port pipe | 528 | 116 | varies 400-800l | |
Madeira cask | 419-437 | 92-96 | ||
Marsala pipe | 396 | 87 | ||
Marsala hogshead | 200 | 44 | ||
Rum puncheon | 410-455 | 90-100 | ||
Kilderkin | 82 | 18 | ½ UK barrel | |
Firkin | 41 | 9 | Quarter of UK barrel | |
Bloodtub | 34 | 7,5 | ||
Whisky quarter cask | 125 | 27 | ½ hogshead | |
Whisky octave | 46 | 10 | ||
Whisky puncheon | 387-500 | 85-110 | staves from 2 barrels |
References:
Calabrese S. Cognac, liquid history. Cassell&Co 2001
González Gordon M. Sherry. Cassell Ltd 1972 Kilby, K. The cooper and his trade. John Baker Publishers Ltd 1971
Rainbird G. Sherry and the wines of Spain. 1966
No comments:
Post a Comment